March 20-21, 2020 | Fri-Sat | Watertown, SD - Cancelled | View Details |
April 18-19, 2020 | Sat-Sun | Rapid City, SD - Cancelled | View Details |
August 22-23, 2020 | Sat-Sun | Bismarck, ND | View Details |
October 31-1, 2020 | Sat-Sun | SIOUX FALLS CLASSIC | View Details |
December 12-13, 2020 | Sat-Sun | Watford City, ND - CANCELLED | View Details |
January 9-10, 2021 | Sat-Sun | Valley City, ND - CANCELLED | View Details |
January 16-17, 2021 | Sat-Sun | Brookings, SD - CANCELLED | View Details |
January 23-24, 2021 | Sat-Sun | Bismarck, ND - CANCELLED | View Details |
January 30-31, 2021 | Sat-Sun | Yankton, SD - CANCELLED | View Details |
February 6-7, 2021 | Sat-Sun | Aberdeen, SD | View Details |
February 13-14, 2021 | Sat-Sun | SIOUX FALLS TROPHY SHOW | View Details |
February 20-21, 2021 | Sat-Sun | Pierre, SD | View Details |
March 6-7, 2021 | Sat-Sun | Grand Forks, ND | View Details |
March 13-14, 2021 | Sat-Sun | Mitchell, SD | View Details |
March 20-21, 2021 | Sat-Sun | Watertown, SD | View Details |
May 1-2, 2021 | Sat-Sun | West Fargo, ND | View Details |
May 15-16, 2021 | Sat-Sun | Rapid City, SD | View Details |
September 25-26, 2021 | Sat-Sun | BISMARCK, ND | View Details |
October 30-31, 2021 | Sat-Sun | SIOUX FALLS CLASSIC | View Details |
December 11-12, 2021 | Sat-Sun | Watford City, ND | View Details |
January 15-16, 2022 | Sat-Sun | Brookings, SD | View Details |
January 22-23, 2022 | Sat-Sun | Bismarck, ND | View Details |
January 29-30, 2022 | Sat-Sun | YANKTON, SD | View Details |
February 5-6, 2022 | Sat-Sun | Aberdeen, SD | View Details |
February 12-13, 2022 | Sat-Sun | SIOUX FALLS TROPHY SHOW | View Details |
February 19-20, 2022 | Sat-Sun | Pierre, SD | View Details |
February 26-27, 2022 | Sat-Sun | Valley City, ND | View Details |
March 5-6, 2022 | Sat-Sun | Grand Forks, ND | View Details |
March 12-13, 2022 | Sat-Sun | Mitchell, SD | View Details |
March 19-20, 2022 | Sat-Sun | Watertown, SD | View Details |
April 9-10, 2022 | Sat-Sun | Rapid City, SD | View Details |
PHANTOM TABLES – Effective Fall 2019, contact the show manager of the show of interest for availability and cost.
MEMBERSHIP – EFFECTIVE JANUARY 1, 2021 Renewals and New membership fee $20.00. FREE admission to all DTGCA shows with current card.
LIFE MEMBERS – Show your LIFE card for FREE admission to all DTGCA shows.
All Show hours Saturday 9 to 5, Sunday 9 to 3. Admission $5.00